| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £36,488 | £24,071 | £25,500 | £30,134 | £-26,039 | £-25,559 | £1,700 | £3,737 | £-1,801 | £-1,428 | £-1,175 | £-782 |
| Cash | £2,236 | £8,925 | £7,121 | £23,350 | £234 | £234 | £1,190 | £35 | — | — | — | — |
| Current assets | £35,114 | £23,837 | £34,600 | £51,142 | £234 | £234 | £6,830 | £7,551 | — | — | — | — |
| Fixed assets | £18,201 | £22,545 | £9,863 | £3,273 | £3,733 | £3,733 | £4,048 | £3,960 | — | — | — | — |
| Creditors | £16,827 | £17,070 | £13,850 | £16,700 | £9,006 | £8,526 | £9,178 | £7,774 | £1,801 | £1,428 | £1,175 | £782 |
| Employees | 2 | 3 | 3 | 3 | 3 | 3 | 3 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch